Grace Academy Darlaston Science Department
AQA A-Level Biology (7402) Course Information
π Course Overview
AQA A-Level Biology covers a range of biological concepts, from molecular biology and genetics to ecology and evolution. The course includes 12 required practicals that develop studentsβ investigative and analytical skills, leading to the Practical Endorsement.
π Topics Overview
Year | Module | Content Overview |
Year 1 | Module 1: Biological Molecules | Carbohydrates, lipids, proteins, enzymes, DNA & RNA, ATP, water, and inorganic ions. |
Module 2: Cells | Cell structure, cell membranes, transport, immune system, cell cycle, mitosis, and meiosis. | |
Module 3: Exchange of Substances | Gas exchange in animals and plants, digestion and absorption, circulatory system, transport in plants. | |
Module 4: Genetic Information, Variation, and Relationships | DNA, genes and protein synthesis, mutations, genetic diversity, natural selection, classification. | |
Year 2 | Module 5: Energy Transfers in and Between Organisms | Photosynthesis, respiration, energy transfer in ecosystems, nutrient cycles. |
Module 6: Organisms Respond to Changes | Nervous system, receptors, hormones, homeostasis, muscle contraction. | |
Module 7: Genetics, Populations, Evolution, and Ecosystems | Inheritance, Hardy-Weinberg principle, evolution, speciation, ecosystems, succession. | |
Module 8: Control of Gene Expression | Gene mutations, regulation of transcription, epigenetics, cancer, genome sequencing, biotechnology. |
π¬ Required Practicals (12 Practical Activities for the Practical Endorsement)
Practical Number | Practical Description | Related Topics |
PAG 1 | Using a microscope to measure the size of cells | Cells (Module 2) |
PAG 2 | Preparing and using dilution series to study water potential | Biological Molecules (Module 1) |
PAG 3 | Dissection of a plant or animal gas exchange system | Exchange of Substances (Module 3) |
PAG 4 | Using a colorimeter to investigate enzyme-controlled reactions | Biological Molecules (Module 1) |
PAG 5 | Investigating the effect of antibiotics on microbial growth | Cells (Module 2) |
PAG 6 | Observing and recording the stages of mitosis using root tips | Cells (Module 2) |
PAG 7 | Investigating the rate of photosynthesis using a chosen variable | Energy Transfers (Module 5) |
PAG 8 | Investigating factors affecting respiration using a respirometer | Energy Transfers (Module 5) |
PAG 9 | Investigating animal or plant responses (choice chambers, maze running) | Organisms Respond to Changes (Module 6) |
PAG 10 | Using gel electrophoresis and DNA profiling techniques | Control of Gene Expression (Module 8) |
PAG 11 | Investigating population size using quadrats and mark-release-recapture | Genetics & Ecosystems (Module 7) |
PAG 12 | Investigating the effect of environmental factors on species distribution | Genetics & Ecosystems (Module 7) |
π Assessment Overview
AQA A-Level Biology is assessed through three written exams at the end of Year 13:
Paper | Content Covered | Duration | Marks | Weighting |
Paper 1 | Modules 1-4 (Year 1) | 2 hours | 91 | 35% |
Paper 2 | Modules 5-8 (Year 2) | 2 hours | 91 | 35% |
Paper 3 | All modules (synoptic), essay, practical skills | 2 hours | 78 | 30% |
Practical Endorsement | Assessed throughout the course via required practicals | Ongoing | Pass/Fail | Separate certification |
πΉ Paper 3 includes synoptic questions, data analysis, and a 25-mark essay on a broad biological theme.
π Further Resources
- AQA Specification & Past Papers β AQA Official Website
- Practical Skills & Required Practicals β AQA Practical Handbook
- A-Level Biology Video Tutorials β Miss Estruch YouTube Channel
- Revision Notes & Quizzes β BiologyMad
- Exam Questions & Mark Schemes β Physics & Maths Tutor