2020/21
What is Covid-19-Catch up premium?
Covid-19 Catch Up Premium is a source of funding from the government to support the missed learning of all students following the school closures. Schools will be allocated £80 per student to enable schools to minimise the impact on education following the school closures.
Allocated funding
The Covid-19 Catch Up Premium funding we expect to receive is: £66,560.
Intended Spend 2020 – 2021
There are a number of interventions that we plan to implement using the funding given. The table below provides details of each intervention.
Intervention | Cost | Impact |
Baseline testing of all students in order to identify gaps in learning and ensure the provision of an effective a catch-up curriculum | £3,000 | Assessment data demonstrates rapid catch up, evidenced through milestone and summative student assessments. |
Appointment of an additional Learning Support Assistant with a focus on catch up provision for students with specific identified needs | £22,000 | Assessment data demonstrates that identified students make rapid progress, evidenced through milestone and summative student assessments. |
Development of additional SEMH and Behaviour interventions including appointing external mentoring and group work provision | £17,560 | Students are able to focus on learning and assessment data demonstrates that they are making rapid progress, evidenced through milestone and summative student assessments. |
Purchase and distribution of revision guides for all Key Stage 4 students across all subjects | £15,000 | PPE results in December and March demonstrate students have made rapid progress and data shows progress in line with previous years. |
Purchase of additional online educational programmes including, GCSEpod (extended subscription), NESSY Literacy and Numeracy | £4,000 | Students engage in online learning and assessment data demonstrates rapid catch up, evidenced through milestone and summative student assessments. |
Provision of small group tuition during Academy holidays to support catch up and revision for examinations. | £5,000 | External results in August 2021 and August 2022 demonstrate that students have made rapid progress and achieve results which show good progress form their KS2 starting points. |
The impact of these interventions will be monitored closely throughout the year and an evaluation of the impact of each intervention will be undertaken termly.